Official Volleyball Box Score
East Central College vs. Marshalltown CC
9/2/2023 at 8:00 AM
@ West Burlington, IA
East Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 26 | .346 |
| 2 | 10 | 3 | 24 | .292 |
| 3 | 10 | 6 | 34 | .118 |
East Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hali Naber | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Katie Myers * | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Bruce | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rayne Van Reed * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Bailee Luttrell | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brenna Moore * | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Emma Coburn * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Jaidyn Collins | 3 | 3 | 0 | 3 | 1.000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Erin Brooks | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lexi Filkins | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kourtnee McDaniel | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Abigail Cowell * | 3 | 4 | 6 | 28 | -.071 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Hannah Sullivan | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Peyton Yarbrough * | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5.0 |
| Totals | 26 | 17 | 96 | .094 | 15 | 2 | 3 | 0 | 48 | 2 | 7 | 0 | 0 | 33.5 | ||
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Say Paw * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Yanelis Pena Turbi * | 3 | 5 | 1 | 12 | .333 | 22 | 1 | 3 | 0 | 7 | 0 | 4 | 0 | 0 | 8.0 |
| 8 | Isneydy De La Rosa * | 3 | 10 | 2 | 24 | .333 | 1 | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Brittany Sichra * | 3 | 2 | 1 | 7 | .143 | 2 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Yafriel Payano Pichardo * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 15 | Katherine Acosta | 3 | 7 | 3 | 16 | .250 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Genesis Melenciano Carela * | 3 | 5 | 2 | 13 | .231 | 1 | 1 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 9.0 |
| Totals | 33 | 13 | 85 | .235 | 27 | 14 | 5 | 5 | 58 | 2 | 10 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
