Official Volleyball Box Score
Marshalltown CC at Indian Hills Communi
10/6/2023 at 6:00 PM
@ Ottumwa, IA (Hellyer Center)
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 21 | -.190 |
| 2 | 3 | 2 | 23 | .043 |
| 3 | 6 | 4 | 20 | .100 |
Indian Hills CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 24 | .167 |
| 2 | 8 | 6 | 25 | .080 |
| 3 | 12 | 4 | 27 | .296 |
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Say Paw | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angeles Benacourt * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 7 | Yanelis Pena Turbi * | 3 | 2 | 2 | 6 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 3 | 3.0 |
| 8 | Isneydy De La Rosa * | 1 | 3 | 3 | 15 | .000 | 1 | 1 | 1 | 7 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Brittany Sichra * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Yafriel Payano Pichardo | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Katherine Acosta * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 3.0 |
| 16 | Genesis Melenciano Carela * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 3 | 6 | 1 | 1 | 1 | 0 | 2.5 |
| Totals | 10 | 13 | 51 | -.059 | 13 | 2 | 6 | 14 | 34 | 1 | 14 | 2 | 3 | 20.0 | ||
Indian Hills CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sasha Vidal * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sabrina Nogueira Da Silva | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kiley Heller | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Iva Mrkaic | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Maggie Paiva | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Vitoria Dias Silva * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Fernanda Izar * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Larissa Barreiros Scatamburlo | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Kinga Michalska * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| 12 | Gabriela Bieniek | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Emme Wilson * | 3 | 1 | 0 | 2 | .500 | 25 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 3.5 |
| 14 | Daniela De Los Santos Castillo | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sara Van Gisteren * | 3 | 6 | 4 | 12 | .167 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 28 | 14 | 76 | .184 | 28 | 11 | 12 | 2 | 45 | 2 | 8 | 1 | 1 | 45.0 | ||
| Other Information |
|---|
|
Arena: Hellyer Center Attendance: 132 Time: 1:13 1st Referee: Andy Chase 2nd Referee: Tom Johannsen |
* = Starter
