Official Volleyball Box Score
John Wood Community vs. Marshalltown CC
8/31/2024 at 4:00 PM
@ West Burlington, ia
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 34 | .088 |
| 2 | 9 | 9 | 38 | .000 |
| 3 | 2 | 4 | 25 | -.080 |
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 25 | .120 |
| 2 | 12 | 11 | 43 | .023 |
| 3 | 11 | 4 | 20 | .350 |
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Faith Kientzle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Naveah Baker | 3 | 2 | 0 | 2 | 1.000 | 7 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Kylee Barry * | 3 | 0 | 2 | 14 | -.143 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Kaylyn Charlton | 1 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Payton Willer * | 3 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Libby Goodwin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lainie Marable | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Abbey McMillen * | 3 | 9 | 3 | 16 | .375 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Ava Crist * | 3 | 0 | 0 | 4 | .000 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Colby Grieff * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Sadie Weir | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Anna Hinton * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.0 |
| Totals | 22 | 21 | 97 | .010 | 16 | 7 | 7 | 9 | 51 | 0 | 2 | 4 | 0 | 30.0 | ||
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carolina Arcia | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Callie Swanson * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Heidi Pena * | 3 | 4 | 1 | 9 | .333 | 0 | 2 | 1 | 3 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Genesis Melenciano Carela * | 3 | 8 | 6 | 27 | .074 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Kenna Paxson * | 3 | 3 | 1 | 4 | .500 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Yafriel Payano Pichardo * | 3 | 3 | 3 | 13 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 15 | Violet Hougland | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 16 | Addy Stull * | 3 | 1 | 0 | 4 | .250 | 15 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 3.0 |
| 18 | Kaylee LaPLant | 3 | 5 | 2 | 15 | .200 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 29 | 16 | 87 | .149 | 26 | 8 | 5 | 6 | 50 | 3 | 11 | 0 | 0 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
