Official Volleyball Box Score
Faith Bapt. Bible at Marshalltown CC
9/30/2024 at 7:00 PM
@ marshalltown, ia
Faith Bapt. Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 30 | .133 |
| 2 | 13 | 7 | 40 | .150 |
| 3 | 11 | 3 | 25 | .320 |
Faith Bapt. Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carolina Arcia | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Imigyn Stratton * | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Callie Swanson * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Heidi Pena * | 3 | 5 | 4 | 27 | .037 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Genesis Melenciano Carela * | 3 | 16 | 4 | 34 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 18.0 |
| 12 | Kenna Paxson | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Violet Hougland | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Addy Stull * | 3 | 3 | 1 | 8 | .250 | 25 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 5.5 |
| 18 | Kaylee LaPLant * | 3 | 4 | 1 | 16 | .188 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 36 | 18 | 115 | .157 | 29 | 7 | 3 | 8 | 64 | 2 | 7 | 0 | 0 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
