Official Volleyball Box Score
Marshalltown CC at Southwestern Communi
10/15/2024 at 7:00 PM
@ Creston, IA
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 41 | .098 |
| 2 | 13 | 9 | 38 | .105 |
| 3 | 13 | 5 | 31 | .258 |
| 4 | 13 | 8 | 39 | .128 |
Southwestern CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Imigyn Stratton | 4 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Callie Swanson | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Heidi Pena | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Genesis Melenciano Carela * | 4 | 12 | 8 | 33 | .121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Kenna Paxson * | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Yafriel Payano Pichardo * | 4 | 14 | 5 | 31 | .290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Violet Hougland * | 4 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Addy Stull * | 4 | 1 | 1 | 6 | .000 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kaylee LaPLant * | 4 | 15 | 7 | 40 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 52 | 27 | 145 | .172 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.0 | ||
Southwestern CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Audrey Boban * | 3 | 7 | 0 | 14 | .500 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Skyelar Lawal * | 4 | 5 | 2 | 18 | .167 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 11.5 |
| 7 | Carly Roberts * | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Sophie Lyle | 4 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Emily Strait | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ruby Hernandez Clavell * | 4 | 2 | 0 | 2 | 1.000 | 21 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Cadence Perkins | 4 | 0 | 0 | 3 | .000 | 17 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Crystle Cordero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Danica Chamberlain * | 4 | 2 | 4 | 12 | -.167 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Whitney Hollins * | 4 | 12 | 16 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 15.0 |
| Totals | 41 | 24 | 81 | .210 | 41 | 6 | 2 | 6 | 95 | 8 | 2 | 3 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
