Official Volleyball Box Score
Marshalltown CC at Southwestern Communi
9/11/2025 at 7:00 PM
@ Creston, Iowa
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 33 | .152 |
| 2 | 6 | 5 | 32 | .031 |
| 3 | 11 | 5 | 33 | .182 |
| 4 | 18 | 7 | 51 | .216 |
| 5 | 5 | 4 | 18 | .056 |
Southwestern CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maddy Wiese | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Imigyn Stratton | 5 | 5 | 3 | 27 | .074 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 9 | Morghan Harvey * | 5 | 17 | 9 | 45 | .178 | 0 | 1 | 3 | 2 | 24 | 1 | 1 | 1 | 0 | 19.5 |
| 11 | Olivia Maddux * | 5 | 2 | 0 | 6 | .333 | 10 | 0 | 0 | 6 | 18 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | Callie Swanson * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Violet Hougland * | 5 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 9.5 |
| 16 | Addy Stull * | 5 | 4 | 3 | 23 | .043 | 30 | 1 | 2 | 0 | 14 | 2 | 0 | 1 | 0 | 7.0 |
| 18 | Kaylee LaPLant * | 5 | 14 | 9 | 48 | .104 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 2 | 0 | 14.0 |
| Totals | 49 | 24 | 167 | .150 | 40 | 5 | 10 | 13 | 88 | 5 | 4 | 10 | 0 | 61.0 | ||
Southwestern CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophie Rahe * | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Skyelar Lawal | 5 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10.0 |
| 7 | Gabriela (Gaby) Cardenas | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| 8 | Reganne Fast | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Addison Martin * | 5 | 12 | 3 | 37 | .243 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 16.0 |
| 10 | Maddie Richter * | 5 | 4 | 8 | 42 | -.095 | 0 | 1 | 3 | 0 | 14 | 1 | 0 | 1 | 0 | 6.0 |
| 12 | Emma Follmann * | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cadence Perkins * | 5 | 3 | 1 | 12 | .167 | 41 | 1 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Abby Eaton | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Danyelle (DJ) Steinkuehler | 5 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10.0 |
| 29 | Danica Chamberlain * | 5 | 0 | 0 | 5 | .000 | 1 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 48 | 25 | 168 | .137 | 44 | 11 | 14 | 4 | 95 | 3 | 0 | 7 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
