Official Volleyball Box Score
Hawkeye Community Co at Marshalltown CC
10/15/2025 at 7:00 PM
@ Marshalltown, IA
Hawkeye CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 37 | .351 |
| 2 | 12 | 6 | 32 | .188 |
| 3 | 14 | 7 | 43 | .163 |
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 44 | .045 |
| 2 | 11 | 6 | 38 | .132 |
| 3 | 9 | 7 | 40 | .050 |
Hawkeye CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kinzie Gardner * | 3 | 0 | 0 | 4 | .000 | 36 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 1.5 |
| 5 | Alexie Hogan | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Shannon Moorman * | 3 | 5 | 1 | 16 | .250 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Ruby Patterson * | 3 | 10 | 1 | 23 | .391 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 13.0 |
| 8 | Sophia McGarvey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Liv Dralle * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 10 | Emersyn Secora * | 3 | 13 | 8 | 30 | .167 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Alexis Even | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jenna Scharper * | 3 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 40 | 14 | 106 | .245 | 38 | 5 | 3 | 3 | 66 | 1 | 12 | 2 | 0 | 52.0 | ||
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Imigyn Stratton | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 3.5 |
| 9 | Morghan Harvey * | 3 | 10 | 8 | 33 | .061 | 1 | 0 | 1 | 4 | 15 | 0 | 1 | 1 | 0 | 10.5 |
| 11 | Olivia Maddux * | 3 | 0 | 0 | 3 | .000 | 12 | 0 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 0.0 |
| 13 | Callie Swanson * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Violet Hougland * | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Addy Stull * | 3 | 3 | 3 | 16 | .000 | 18 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 4.0 |
| 18 | Kaylee LaPLant * | 3 | 11 | 9 | 37 | .054 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 13.0 |
| Totals | 32 | 23 | 126 | .071 | 33 | 3 | 5 | 5 | 55 | 0 | 2 | 8 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
