March 6, 2024 Central College at Marshalltown CC
10

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central College | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 10 | 0 | 0 |
| Marshalltown CC | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 7 | 1 |
Box Score
Central College
Marshalltown CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
3b Alex Wickett
|
3 | 2 | 2 | 1 | 1 | 1 | 0 |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
|
1b Kyle Magdic
|
4 | 1 | 2 | 1 | 0 | 0 | 0 |
|
dh Sinclair Lee
|
4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
2b Joey Marker
|
2 | 1 | 0 | 0 | 1 | 1 | 0 |
|
ss Jake Ulbert
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 5 | 7 | 5 | 3 | 5 | 0 |
Batting
2B:
Sinclair Lee
HR:
Carter Schellsmidt
RBI:
Alex Wickett
, Carter Schellsmidt (2)
, Kyle Magdic
, Sinclair Lee
Baserunning
SB:
Alex Wickett
, Chase Clemons
Fielding
E:
Joey Marker
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Bougher | 1.0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 8 | 8 | 0 |
| Keiler Blue | 3.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 14 | 11 | 0 |
| Kael O'Donnell | 2.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 13 | 9 | 0 |
| Liam Prentice | 1.0 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 5 | 4 | 0 |
| Totals | 7.0 | 11 | 10 | 10 | 7 | 6 | 1 | 1 | 40 | 32 | 0 |
Pitching
Batters faced:
Carson Bougher (8)
, Keiler Blue (14)
, Kael O'Donnell (13)
, Liam Prentice (5)
WP:
Liam Prentice
HBP:
Keiler Blue
Other Information
| Location: | Marshalltown, IA |
| Attendance: | 0 |
