Sergio Beresaluze
10 Sergio Beresaluze
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Novelda, Spain
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- Colegio Padre Dehon
-
- Major:
- Sport Management
-
- g
- 5
-
- a
- 4
-
- pts
- 14
-
- gw
- 3
Bio
Before MCC: Attended Colegio Padre Dehon... Selected to play with Valencian Seleccion
Personal: Born March 11, 1996... Son of Silvia Martin de la Leona and Daniel Beresaluze... One sibling Daniela... Sport Management major
MCC Soccer: Sergio Beresaluze
Sep 11, 2015
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 13 |
| Games started | 13 | 7 |
| Goals | 5 | 4 |
| Assists | 4 | 3 |
| Points | 14 | 11 |
| Shots | 51 | 31 |
| Shot Pct | .098 | .129 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Mount Mercy JV | - | - | - | - | - | |
| Aug 22 | Iowa State Club | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Kennedy-King College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Carl Sandburg College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Northeast CC | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 9 | Indian Hills CC | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | at Scott CC | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Iowa Central CC | W, 1-0 | - | - | - | - | - |
| Sep 19 | at #8 Iowa Western CC | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Iowa Lakes CC | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Sep 26 | at North Iowa Area CC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | William Penn JV | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Northeast CC | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | at Indian Hills CC | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Scott CC | W, 16-0 | 1 | - | 1 | 1 | 3 |
| Oct 14 | at Iowa Central CC | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | #12 Iowa Western CC | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Iowa Lakes CC | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | North Iowa Area CC | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | (9) Dakota County Technical College | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Oct 31 | vs. (4) Iowa Central CC | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | vs. (2) #12 Iowa Western CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Mount Mercy JV | - | - | - | - | - | |
| Aug 22 | Iowa State Club | W, 3-1 | 1 | 4 | .000 | 1 | .250 |
| Aug 28 | at Kennedy-King College | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 30 | at Carl Sandburg College | W, 2-1 | 1 | 4 | .000 | 0 | .000 |
| Sep 5 | at Northeast CC | W, 6-0 | 1 | 7 | .143 | 4 | .571 |
| Sep 9 | Indian Hills CC | W, 2-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 12 | at Scott CC | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Iowa Central CC | W, 1-0 | - | - | - | - | - |
| Sep 19 | at #8 Iowa Western CC | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Iowa Lakes CC | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at North Iowa Area CC | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 29 | William Penn JV | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 3 | Northeast CC | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 7 | at Indian Hills CC | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Scott CC | W, 16-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 14 | at Iowa Central CC | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | #12 Iowa Western CC | T, 0-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 20 | at Iowa Lakes CC | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | North Iowa Area CC | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 28 | (9) Dakota County Technical College | W, 6-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 31 | vs. (4) Iowa Central CC | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | vs. (2) #12 Iowa Western CC | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Mount Mercy JV | - | - | - | - | - | |
| Aug 22 | Iowa State Club | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Kennedy-King College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Carl Sandburg College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Northeast CC | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Indian Hills CC | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | at Scott CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Iowa Central CC | W, 1-0 | - | - | - | - | - |
| Sep 19 | at #8 Iowa Western CC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Iowa Lakes CC | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at North Iowa Area CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | William Penn JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Northeast CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | at Indian Hills CC | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Scott CC | W, 16-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Iowa Central CC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | #12 Iowa Western CC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Iowa Lakes CC | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | North Iowa Area CC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | (9) Dakota County Technical College | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 31 | vs. (4) Iowa Central CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. (2) #12 Iowa Western CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2015-16 | 20 | 13 | 5 | 4 | 14 |
| Total | 20 | 13 | 5 | 4 | 14 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2015-16 | 20 | 2.55 | .098 | 1.05 | .412 |
| Total | 20 | 2.55 | .098 | 1.05 | .412 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2015-16 | 20 | 51 | .098 | 21 | .412 |
| Total | 20 | 51 | .098 | 21 | .412 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2015-16 | 20 | 0 | 0 | 0-0 | 3 |
| Total | 20 | 0 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2015-16 | 20 | 13 | .25 | .20 | .70 |
| Total | 20 | 13 | .25 | .20 | .70 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 13 | 5 | 4 | 14 |
| Conference | 13 | 7 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 5 | 4 | 2 | 10 |
| Away | 9 | 6 | 1 | 1 | 3 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Result | |||||
| Wins | 17 | 11 | 5 | 4 | 14 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 7 | 4 | 2 | 2 | 6 |
| October | 9 | 5 | 3 | 2 | 8 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2.55 | .098 | 1.05 | .412 |
| Conference | 13 | 2.38 | .129 | .92 | .387 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.89 | .154 | 1.22 | .423 |
| Away | 9 | 2.44 | .045 | .89 | .364 |
| Neutral | 2 | 1.50 | .000 | 1.00 | .667 |
| Result | |||||
| Wins | 17 | 2.59 | .114 | 1.12 | .432 |
| Losses | 1 | 2.00 | .000 | 1.00 | .500 |
| Month | |||||
| August | 3 | 3.33 | .000 | .67 | .200 |
| September | 7 | 3.14 | .091 | 1.29 | .409 |
| October | 9 | 1.89 | .176 | 1.00 | .529 |
| November | 1 | 2.00 | .000 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 51 | .098 | 21 | .412 |
| Conference | 13 | 31 | .129 | 12 | .387 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 26 | .154 | 11 | .423 |
| Away | 9 | 22 | .045 | 8 | .364 |
| Neutral | 2 | 3 | .000 | 2 | .667 |
| Result | |||||
| Wins | 17 | 44 | .114 | 19 | .432 |
| Losses | 1 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 3 | 10 | .000 | 2 | .200 |
| September | 7 | 22 | .091 | 9 | .409 |
| October | 9 | 17 | .176 | 9 | .529 |
| November | 1 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 3 |
| Conference | 13 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 3 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 17 | 0 | 0 | 0-0 | 3 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 2 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 13 | .25 | .20 | .70 |
| Conference | 13 | 7 | .31 | .23 | .85 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .44 | .22 | 1.11 |
| Away | 9 | 6 | .11 | .11 | .33 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Result | |||||
| Wins | 17 | 11 | .29 | .24 | .82 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 7 | 4 | .29 | .29 | .86 |
| October | 9 | 5 | .33 | .22 | .89 |
| November | 1 | 1 | .00 | .00 | .00 |
